<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RedsPitchFX.com</title>
	<atom:link href="http://redspitchfx.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://redspitchfx.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Jul 2009 04:30:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Work in progress by Mr WordPress</title>
		<link>http://redspitchfx.com/2009/06/30/hello-world/comment-page-1/#comment-1</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Wed, 01 Jul 2009 04:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://redsminorleagues.com/redspitchfx.com/?p=1#comment-1</guid>
		<description>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jay Bruce&#039;s MLB Progression by MSG H</title>
		<link>http://redspitchfx.com/2009/06/02/jay-bruces-mlb-progression/comment-page-1/#comment-17</link>
		<dc:creator>MSG H</dc:creator>
		<pubDate>Thu, 04 Jun 2009 17:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://redspitchfx.com/?p=35#comment-17</guid>
		<description>Great analysis. From watching the games it seems he leads the league in balls hit to the base of the wall for outs. He needs a little luck too. Thats what happens when you play youngsters, they may have incredible God given abilities, but they still need time to gain experience and really fulfill their potential. Bruce needs time.
Now, EE, I think he has had plenty of time and it seems that he isn&#039;t really progressing. He is what he is, inconsistent, streaky.
Lets see how this chart looks again at the end of July and then the end of the season to see if he continues trend the right way.</description>
		<content:encoded><![CDATA[<p>Great analysis. From watching the games it seems he leads the league in balls hit to the base of the wall for outs. He needs a little luck too. Thats what happens when you play youngsters, they may have incredible God given abilities, but they still need time to gain experience and really fulfill their potential. Bruce needs time.<br />
Now, EE, I think he has had plenty of time and it seems that he isn&#8217;t really progressing. He is what he is, inconsistent, streaky.<br />
Lets see how this chart looks again at the end of July and then the end of the season to see if he continues trend the right way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cincinnati Reds defense in April 2009 by MSG H</title>
		<link>http://redspitchfx.com/2009/05/01/cincinnati-reds-defense-in-april-2009/comment-page-1/#comment-14</link>
		<dc:creator>MSG H</dc:creator>
		<pubDate>Sun, 03 May 2009 10:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://redspitchfx.com/?p=33#comment-14</guid>
		<description>Doug,
I have been waiting for your first crack at this. Without any statistical analysis the defense just looks better, faster more than anything. I believe it has been a key factor helping to keep the Reds in some of these very close games and certainly contributes to the pitching staffs early success (compared to last year). It seems, again without checking any numbers that the defense was not as good very early, the first week or so as it is now and also that when the Reds make mistakes, they seem to come in bunches and this team just isn&#039;t hitting well enough to overcome many mistakes. Do the numbers bear this out, or am I just imagining this?
I think I greatly prefer Rosales over EE and Lance Nix, in my mind, has earned a more playing time.</description>
		<content:encoded><![CDATA[<p>Doug,<br />
I have been waiting for your first crack at this. Without any statistical analysis the defense just looks better, faster more than anything. I believe it has been a key factor helping to keep the Reds in some of these very close games and certainly contributes to the pitching staffs early success (compared to last year). It seems, again without checking any numbers that the defense was not as good very early, the first week or so as it is now and also that when the Reds make mistakes, they seem to come in bunches and this team just isn&#8217;t hitting well enough to overcome many mistakes. Do the numbers bear this out, or am I just imagining this?<br />
I think I greatly prefer Rosales over EE and Lance Nix, in my mind, has earned a more playing time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jay Bruce and his hit streak by nycredsfan</title>
		<link>http://redspitchfx.com/2009/04/27/jay-bruce-and-his-hit-streak/comment-page-1/#comment-13</link>
		<dc:creator>nycredsfan</dc:creator>
		<pubDate>Tue, 28 Apr 2009 13:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://redspitchfx.com/?p=30#comment-13</guid>
		<description>nice job as usual, Doug.

Interesting that there seem to have been a number of called strikes that were clearly balls.

Also, unless BP stops sucking so bad in between them, I don&#039;t think Votto and Bruce can carry the team.</description>
		<content:encoded><![CDATA[<p>nice job as usual, Doug.</p>
<p>Interesting that there seem to have been a number of called strikes that were clearly balls.</p>
<p>Also, unless BP stops sucking so bad in between them, I don&#8217;t think Votto and Bruce can carry the team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reds Pitch F/X back for 2009 by MSG H</title>
		<link>http://redspitchfx.com/2009/03/07/reds-pitch-fx-back-for-2009/comment-page-1/#comment-4</link>
		<dc:creator>MSG H</dc:creator>
		<pubDate>Thu, 16 Apr 2009 12:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://redspitchfx.com/?p=3#comment-4</guid>
		<description>Doug, I don&#039;t know if you will even see this comment since it is on an older post, but this site is really cool. The technology is amazing and can really quantify what a player is doing. I know you have larger fish to fry, but anything you put up over is very interesting. Not sure what else you can do for the site, it is fine as is, maybe link it more to your sites to keep traffic up on it.

Just keep the solid analysis coming, you are doing a great job!</description>
		<content:encoded><![CDATA[<p>Doug, I don&#8217;t know if you will even see this comment since it is on an older post, but this site is really cool. The technology is amazing and can really quantify what a player is doing. I know you have larger fish to fry, but anything you put up over is very interesting. Not sure what else you can do for the site, it is fine as is, maybe link it more to your sites to keep traffic up on it.</p>
<p>Just keep the solid analysis coming, you are doing a great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Edwin Encarnacion&#039;s early discipline by Doug Gray</title>
		<link>http://redspitchfx.com/2009/04/14/edwin-encarnacions-early-discipline/comment-page-1/#comment-11</link>
		<dc:creator>Doug Gray</dc:creator>
		<pubDate>Tue, 14 Apr 2009 21:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://redspitchfx.com/?p=26#comment-11</guid>
		<description>It is doable, but given the current small sample size, its not going to really give us much to work with. Later in the season is when we can really start looking at what hitters like to do against different counts and different pitches.</description>
		<content:encoded><![CDATA[<p>It is doable, but given the current small sample size, its not going to really give us much to work with. Later in the season is when we can really start looking at what hitters like to do against different counts and different pitches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Edwin Encarnacion&#039;s early discipline by RedStalk</title>
		<link>http://redspitchfx.com/2009/04/14/edwin-encarnacions-early-discipline/comment-page-1/#comment-12</link>
		<dc:creator>RedStalk</dc:creator>
		<pubDate>Tue, 14 Apr 2009 20:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://redspitchfx.com/?p=26#comment-12</guid>
		<description>Doug –
I’m not certain how you have your data laid out, and this is stretching the data rather thin if it’s even attainable, but would it be possible to separate this out by the current number of strikes or count?  Would at the very least be fascinating to look at.</description>
		<content:encoded><![CDATA[<p>Doug –<br />
I’m not certain how you have your data laid out, and this is stretching the data rather thin if it’s even attainable, but would it be possible to separate this out by the current number of strikes or count?  Would at the very least be fascinating to look at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aaron Harang&#039;s Easter Special by jessy</title>
		<link>http://redspitchfx.com/2009/04/12/aaron-harangs-easter-special/comment-page-1/#comment-5</link>
		<dc:creator>jessy</dc:creator>
		<pubDate>Tue, 14 Apr 2009 16:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://redspitchfx.com/?p=24#comment-5</guid>
		<description>yeah, i&#039;m happy for harang.  after &quot;getting&quot; to pitch in relief last year, he had it pretty rough.</description>
		<content:encoded><![CDATA[<p>yeah, i&#8217;m happy for harang.  after &#8220;getting&#8221; to pitch in relief last year, he had it pretty rough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aaron Harang&#039;s Easter Special by Doug Gray</title>
		<link>http://redspitchfx.com/2009/04/12/aaron-harangs-easter-special/comment-page-1/#comment-6</link>
		<dc:creator>Doug Gray</dc:creator>
		<pubDate>Mon, 13 Apr 2009 16:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://redspitchfx.com/?p=24#comment-6</guid>
		<description>Yeah, one thing that comes up with this is that umpires often call a pitch on where its caught, but this measures where the pitch was as it reached the front of home plate. So any ball with break on it that catches the back of the plate, or breaks enough that the catcher catches is behind the plate but it may have missed the plate by a few inches as it got to the front of the plate, it&#039;s not a strike here.

Plus there is always the old saying that if you are throwing strikes you will get a few calls that weren&#039;t strikes. Harang may have gotten a few of those calls. As a Reds fan, I won&#039;t complain a bit lol.</description>
		<content:encoded><![CDATA[<p>Yeah, one thing that comes up with this is that umpires often call a pitch on where its caught, but this measures where the pitch was as it reached the front of home plate. So any ball with break on it that catches the back of the plate, or breaks enough that the catcher catches is behind the plate but it may have missed the plate by a few inches as it got to the front of the plate, it&#8217;s not a strike here.</p>
<p>Plus there is always the old saying that if you are throwing strikes you will get a few calls that weren&#8217;t strikes. Harang may have gotten a few of those calls. As a Reds fan, I won&#8217;t complain a bit lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aaron Harang&#039;s Easter Special by jessy</title>
		<link>http://redspitchfx.com/2009/04/12/aaron-harangs-easter-special/comment-page-1/#comment-8</link>
		<dc:creator>jessy</dc:creator>
		<pubDate>Mon, 13 Apr 2009 14:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://redspitchfx.com/?p=24#comment-8</guid>
		<description>not to take anything away from Harang, but he also seems to have been the recipient of a somewhat generous strike zone</description>
		<content:encoded><![CDATA[<p>not to take anything away from Harang, but he also seems to have been the recipient of a somewhat generous strike zone</p>
]]></content:encoded>
	</item>
</channel>
</rss>
