<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aaron Harang&#039;s Easter Special</title>
	<atom:link href="http://redspitchfx.com/2009/04/12/aaron-harangs-easter-special/feed/" rel="self" type="application/rss+xml" />
	<link>http://redspitchfx.com/2009/04/12/aaron-harangs-easter-special/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Jul 2009 04:30:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jessy</title>
		<link>http://redspitchfx.com/2009/04/12/aaron-harangs-easter-special/comment-page-1/#comment-5</link>
		<dc:creator>jessy</dc:creator>
		<pubDate>Tue, 14 Apr 2009 16:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://redspitchfx.com/?p=24#comment-5</guid>
		<description>yeah, i&#039;m happy for harang.  after &quot;getting&quot; to pitch in relief last year, he had it pretty rough.</description>
		<content:encoded><![CDATA[<p>yeah, i&#8217;m happy for harang.  after &#8220;getting&#8221; to pitch in relief last year, he had it pretty rough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Gray</title>
		<link>http://redspitchfx.com/2009/04/12/aaron-harangs-easter-special/comment-page-1/#comment-6</link>
		<dc:creator>Doug Gray</dc:creator>
		<pubDate>Mon, 13 Apr 2009 16:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://redspitchfx.com/?p=24#comment-6</guid>
		<description>Yeah, one thing that comes up with this is that umpires often call a pitch on where its caught, but this measures where the pitch was as it reached the front of home plate. So any ball with break on it that catches the back of the plate, or breaks enough that the catcher catches is behind the plate but it may have missed the plate by a few inches as it got to the front of the plate, it&#039;s not a strike here.

Plus there is always the old saying that if you are throwing strikes you will get a few calls that weren&#039;t strikes. Harang may have gotten a few of those calls. As a Reds fan, I won&#039;t complain a bit lol.</description>
		<content:encoded><![CDATA[<p>Yeah, one thing that comes up with this is that umpires often call a pitch on where its caught, but this measures where the pitch was as it reached the front of home plate. So any ball with break on it that catches the back of the plate, or breaks enough that the catcher catches is behind the plate but it may have missed the plate by a few inches as it got to the front of the plate, it&#8217;s not a strike here.</p>
<p>Plus there is always the old saying that if you are throwing strikes you will get a few calls that weren&#8217;t strikes. Harang may have gotten a few of those calls. As a Reds fan, I won&#8217;t complain a bit lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessy</title>
		<link>http://redspitchfx.com/2009/04/12/aaron-harangs-easter-special/comment-page-1/#comment-8</link>
		<dc:creator>jessy</dc:creator>
		<pubDate>Mon, 13 Apr 2009 14:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://redspitchfx.com/?p=24#comment-8</guid>
		<description>not to take anything away from Harang, but he also seems to have been the recipient of a somewhat generous strike zone</description>
		<content:encoded><![CDATA[<p>not to take anything away from Harang, but he also seems to have been the recipient of a somewhat generous strike zone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Brame</title>
		<link>http://redspitchfx.com/2009/04/12/aaron-harangs-easter-special/comment-page-1/#comment-7</link>
		<dc:creator>Patrick Brame</dc:creator>
		<pubDate>Mon, 13 Apr 2009 12:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://redspitchfx.com/?p=24#comment-7</guid>
		<description>Thanks Doug</description>
		<content:encoded><![CDATA[<p>Thanks Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Gray</title>
		<link>http://redspitchfx.com/2009/04/12/aaron-harangs-easter-special/comment-page-1/#comment-9</link>
		<dc:creator>Doug Gray</dc:creator>
		<pubDate>Mon, 13 Apr 2009 05:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://redspitchfx.com/?p=24#comment-9</guid>
		<description>Compared to his second start last year, his Velocity is slightly up on his fastball. Last year in his second start it was an average of 87.59 MPH.</description>
		<content:encoded><![CDATA[<p>Compared to his second start last year, his Velocity is slightly up on his fastball. Last year in his second start it was an average of 87.59 MPH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Brame</title>
		<link>http://redspitchfx.com/2009/04/12/aaron-harangs-easter-special/comment-page-1/#comment-10</link>
		<dc:creator>Patrick Brame</dc:creator>
		<pubDate>Mon, 13 Apr 2009 03:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://redspitchfx.com/?p=24#comment-10</guid>
		<description>I enjoyed the information.

How does this compare to similiar starts at the same time of year?  I know many people are saying his velocity is down.

From what I remember and looking back at Gameday for his first two starts last year -  this seems like very typical early season velocity for Harang</description>
		<content:encoded><![CDATA[<p>I enjoyed the information.</p>
<p>How does this compare to similiar starts at the same time of year?  I know many people are saying his velocity is down.</p>
<p>From what I remember and looking back at Gameday for his first two starts last year &#8211;  this seems like very typical early season velocity for Harang</p>
]]></content:encoded>
	</item>
</channel>
</rss>
